<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daters Daily &#187; dating statistics</title>
	<atom:link href="http://www.datersdaily.com/tag/dating-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datersdaily.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 02:04:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>16% of Canadians Found Love Online</title>
		<link>http://www.datersdaily.com/2008/08/16-of-canadians-found-love-online/</link>
		<comments>http://www.datersdaily.com/2008/08/16-of-canadians-found-love-online/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:12:27 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Dating Sites]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[dating statistics]]></category>

		<guid isPermaLink="false">http://www.datersdaily.com/?p=155</guid>
		<description><![CDATA[WINNIPEG &#8212; May 24 &#8212; Canadians seem to love being in love, a new survey by Ipsos Reid has found. 7 in 10 Canadians are romantically in love right now &#8212; with more women (80%) than men (67%) feeling amorous. The poll also found that 16% of Canadians had found love online, with the younger [...]]]></description>
			<content:encoded><![CDATA[<p>WINNIPEG &#8212; May 24 &#8212; Canadians seem to love being in love, a new survey by Ipsos Reid has found. 7 in 10 Canadians are romantically in love right now &#8212; with more women (80%) than men (67%) feeling amorous. The poll also found that 16% of Canadians had found love online, with the younger demographic having more success. Only 7% of those aged 55 and older had started a relationship online. But Markus Frind, founder of online dating site PlentyofFish.com, says the average age of his members is 37. &#8220;It&#8217;s so obvious that people would use online dating over other methods,&#8221; said Frind. &#8220;If you&#8217;re 35 and single, what are the chances of you meeting someone at a bar or a grocery store who is exactly what you want?&#8221; FULL ARTICLE @  <a href="http://www.winnipegfreepress.com/canada/story/4177447p-4766365c.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.winnipegfreepress.com/canada/story/4177447p-4766365c.html');">WINNIPEG FREE PRESS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datersdaily.com/2008/08/16-of-canadians-found-love-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
